In the morning I was experimenting with the quick play soccer rules I discussed yesterday. Although I still used the soccer rules I decided to change the theme to grav-ball (I still want to add some fighting/injury rules). I created an 8-team league named after stars and constellations, which I called the Star League. I plan to play a 10 game season.
Here are the ratings for the league. Note that I simplified them into 3 stats. The Forwards stand in for the midfield rolls as well as for offense.
| Ratings | ||||
| Team | Forwards | Backs | Goal | Total |
| Antarens | 3 | 4 | 2 | 9 |
| Betelguesans | 3 | 3 | 2 | 8 |
| Canopans | 5 | 3 | 4 | 12 |
| Denebians | 3 | 5 | 4 | 12 |
| Electrans | 2 | 2 | 5 | 9 |
| Fomalians | 5 | 2 | 3 | 10 |
| Geminids | 5 | 2 | 4 | 11 |
| Hydrans | 3 | 3 | 2 | 8 |
| Average | 3.6 | 3.0 | 3.3 | 9.9 |
I played the first week (4 games). Here are the standings after the first week:
| Standings | |||
| Team | Games Played | Wins | Losses |
| Galactic Division | |||
| Antarens | 1 | 1 | 0 |
| Betelguesans | 1 | 0 | 1 |
| Canopans | 1 | 0 | 1 |
| Denebians | 1 | 1 | 0 |
| Stellar Division | |||
| Electrans | 1 | 0 | 1 |
| Fomalians | 1 | 1 | 0 |
| Geminids | 1 | 1 | 0 |
| Hydrans | 1 | 0 | 1 |
Below is a game report.
Last night, we played another game of Kevin's Krawl. This time, we entered an ancient dwarven mine overrun by kobolds. I added a game report over on Tales of the Templars.
No comments:
Post a Comment